APPENDIX - IX
MANDATORY PUBLIC DISCLOSURE
SHARADA PUBLIC SCHOOL
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHARADA PUBLIC SCHOOL |
| 2 | AFFILIATION NO. | 2130729 |
| 3 | SCHOOL CODE | 70223 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Baudh Paripath Tulsipur Road, Balrampur, Uttar Pradesh – 271201 |
| 5 | PRINCIPAL NAME | Sudeepa Bose |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | sharadapublicschool3@gmail.com |
| 8 | CONTACT DETAILS | 9198053155 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENT / INFORMATION | LINK |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 and its Renewal | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of Self Certification submitted by the School for Affiliation / Upgradation / Extension | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
NOTE: The school has uploaded self-attested copies of the above documents signed by Chairman/Manager/Secretary and Principal. Uploading non-genuine documents shall make the school liable for action as per norms.
C : RESULT AND ACADEMICS
| SL NO. | INFORMATION | LINK |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three-Year Result of the Board Examination | View Document |
Result – Class X
| SL NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 46 | 46 | 100% | — |
Result – Class XII
| SL NO. | YEAR | REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 32 | 6 | 19% | — |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Sudeepa Bose |
| 2 | Total No. of Teachers | 19 |
| PGT | 08 | |
| TGT | 11 | |
| PRT | 0 | |
| 3 | Teachers : Section Ratio | 1.1875 : 1 |
| 4 | Details of Special Educator | 01 |
| 5 | Details of Counsellor and Wellness Teacher | 01 |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq Mtr) | 9469 |
| 2 | No. and Size of the Class Rooms (in Sq Mtr) | 16 Rooms & 47 Sq Mtr each |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq Mtr) | 04 Labs & 95 Sq Mtr each |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 05 |
| 6 | No. of Boys Toilets | 05 |
| 7 | YouTube Inspection Video of School Infrastructure | Watch Video |
F : TEACHER DETAILS
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Soma Bhattacharya | PGT | M.A. |
| 2 | Archana Srivastava | PGT | M.A. |
| 3 | Nisha Singh | TGT | B.Com |
| 4 | Chandra Shekhar Pandey | PGT | M.Sc |
| 5 | Aiman Bano | TGT | B.Sc |
| 6 | Mahima Maheshwari | PGT | M.Com |
| 7 | Smriti Shukla | TGT | M.A. |
| 8 | Anjali Srivastava | PGT | M.Com |
| 9 | Aman Srivastava | PGT | B.Sc |
| 10 | Arpita Singh | PGT | M.Sc |
| 11 | Girdhari Lal Vishwakarma | PGT | M.Sc |
| 12 | Gurmeet Singh | TGT | Visharad |
| 13 | Ananya Roy | PGT | M.A. |
| 14 | Prem Kumar | PGT | M.Sc |
| 15 | Ajay Kumar Verma | PGT | M.A. |
| 16 | Arpan Shukla | TGT | B.Sc |
| 17 | Kchama Mishra | PRT | B.A. |
| 18 | Meera Pandey | PGT | Post Graduate |
| 19 | Sakshi Gupta | PRT | M.A. |
| 20 | Sudeepa Bose | PRINCIPAL | M.A. |
| 21 | Bharti Yadav | TGT | B.Sc |
| 22 | Ajay Kumar Gupta | WELLNESS TEACHER | M.A. |
| 23 | Jyoti Srivastava | PRT | NTT |
| 24 | Chandan Misra | VICE PRINCIPAL | M.Sc. |
| 25 | Srimanta Ghorai | PTI | Graduation |
| 26 | Iti Shukla | TGT | M.A. |
| 27 | Ankur Kumar Srivastava | PGT | M.A. |
| 28 | Roli Jaiswal | PGT | M.A. |
| 29 | Indrapal Chaudhary | PGT | MCA |